Profile
Name
OferDerTV
Description
former cornball, might make a comeback
100 Subscribers ~ 19 December 2020
500 Subscribers ~ 1 December 2021
1000 Subscribers ~ 31 July 2022
2000 Subscribers ~ 31 December 2022
5000 Subscribers ~ 22 February 2023
8000 Subscribers ~ 25 April 2024
9000 Subscribers ~ 29 March 2025
10000 Subscribers ~
1M total views ~ 2 January 2023
1M views on a single video ~ 28 January 2023
100 Subscribers ~ 19 December 2020
500 Subscribers ~ 1 December 2021
1000 Subscribers ~ 31 July 2022
2000 Subscribers ~ 31 December 2022
5000 Subscribers ~ 22 February 2023
8000 Subscribers ~ 25 April 2024
9000 Subscribers ~ 29 March 2025
10000 Subscribers ~
1M total views ~ 2 January 2023
1M views on a single video ~ 28 January 2023
Subscribers
9.05K
Subscriptions
Friends (20)
Channel Comments
There are no comments for this user.
Add comment

















