RedGD
RedGD's Channel
 
RedGD has no videos available.
 
Profile
 
Name
RedGD
Description
My Hardest Extremes

1) Dolos [Extreme Demon] | 25,149 Attempts, Worst Fail 96%
Beaten: October 14th 2023 | 34 Days
2) Bloodbath [Extreme Demon] | 2,860 Attempts, Worst Fail 81%
Beaten: December 18th 2024 | 6 Days
3) Glide [Extreme Demon] | 20,891 Attempts, Worst Fail 79%
Beaten: December 2nd 2022 | 19 Days
4) Cataclysm [Extreme Demon] | 7,042 Attempts Worst Fail 81%
Beaten: December 16th 2022 | 5 Days
5) Glisten [Extreme Demon] | 1,886 Attempts, Worst Fail 65%
Beaten October 25th 2023 | 4 Days
6) Niwa [Extreme Demon] | 4,375 Attempts, Worst Fail 86%
Beaten November 11th 2023 | 5 Days
7) Acu [Extreme Demon] | 18,228 Attempts, Worst Fail 98%
Beaten December 23rd 2021 | 25 Days
8) Tantrum [Extreme Demon] | 6,487 Attempts, Worst Fail 98%
Beaten December 11th 2024 | ~10 Days

Extreme Demon Count: 8
Updated January 2025

What I use for GD:

Keyboard: Razer Blackwidow V3 Tenkeyless

Input Device: SayoDevice 03C

Monitor: Asus TUF 23.8" 180hz (VG249Q3A)

Subscribers
396
Subscriptions
Friends
Channel Comments
There are no comments for this user.
userid get finish at: 0.00 clean innertube fetch finish at: 0.60 main response parse finish at: 1.00 getAdditionalSections finish at: 1.30 applyHTML finish at: 1.30